Score

Team1234567RH
Northenders4200201912
Mustangs1600000710

On Saturday, the Malta Baseball and Softball Association hosted the first game of the Malta Baseball Cup 2023 in the Marsa Baseball and Softball Field.

In a gripping baseball clash that kept the spectators on the edge of their seats, the Mellieha Northenders emerged victorious over the Mustangs with a final score of 9-7.

The Mellieha Northenders started strong, posting four runs in the top of the first inning. The Mustangs quickly responded with a run in the bottom of the inning, setting the stage for a back-and-forth contest.

Mellieha Northenders continued their offensive onslaught with two more runs in the second inning, extending their lead to 6-1. However, the Mustangs roared back in the bottom of the second, tallying six runs of their own to take a 7-6 lead. The game
was far from over.

Despite their early struggles, the Northenders remained undeterred. They chipped away at the Mustangs lead, scoring two crucial runs in the fifth inning to pull ahead 8-7. The final run came in the seventh inning, securing the victory.

Bartolo was the standout performer for Mellieha Northenders, going 4-for-4 at the plate with three RBIs, including a home run. Steven Grima also played a crucial role, scoring four runs.

For the Mustangs, Kevin Spiteri was a force to be reckoned with, going 2-for-3 with two RBIs and two runs scored. Efrain Dejan contributed three RBIs, making it a close contest throughout the game.

On the mound, Clint Grima of Mellieha Northenders delivered a spectacular performance, pitching five scoreless innings to secure the win.
Both teams showcased their resilience, with numerous lead changes and momentum shifts throughout the game. In the end, it was the Mellieha Northenders who celebrated a hard-fought victory.

Mellieha Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF
1 Steven Grima 1 5 3 4 1 0 1 0 0 0 0 0.333 2 0 0 0 0 2 0 0 0
2 Michael Bartolo 1 5 4 3 4 0 0 2 1 1 3 1.000 1 0 0 0 0 0 0 0 0
3 Masashi Suzuki 1 5 4 1 2 0 1 1 0 0 2 0.500 1 0 0 0 0 0 0 0 0
4 Cesar Rodriguez 1 2 2 0 1 0 0 1 0 0 2 0.500 0 0 0 0 0 0 0 0 0
5 Matt Borg 1 5 5 1 1 0 1 0 0 0 1 0.200 0 0 2 2 0 1 0 0 0
6 Vincenzo Mazzamuto 1 2 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1 1 0 0 0
7 Matthew Konno 1 4 3 0 1 0 1 0 0 0 0 0.333 1 1 1 2 0 0 0 0 0
8 Lino Carbonell 1 4 2 0 0 0 0 0 0 0 0 0.000 1 1 0 1 1 0 0 0 0
9 Kevin Gauci 1 3 3 0 1 0 1 0 0 0 0 0.333 0 2 0 2 0 0 0 0 0
Clint Grima 1 2 2 0 1 0 1 0 0 0 0 0.500 0 0 1 1 0 0 0 0 0
Spencer Caruana 1 3 3 0 0 0 0 0 0 0 0 0.000 0 1 2 3 0 0 0 0 0
Marland Jones 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0
TOTALS 1 41 32 9 12 0 6 4 1 1 8 0.375 7 5 7 12 2 4 0 0 0

Mellieha Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB
1 Vincenzo Mazzamuto 1 0 0 0 2.00 15 19 32 51 7 3.50 7 24.50 31.50 2 0 2 7 2
2 Clint Grima 1 1 0 0 5.00 20 41 44 85 0 0.00 0 0.00 0.00 6 4 2 3 4
TOTALS 1 1 0 0 7.00 35 60 76 136 7 1.00 7 7.00 9.00 8 4 4 10 6

Mustangs Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF
1 Jorge Acosta 1 4 3 1 0 0 0 0 0 0 1 0.000 1 0 0 0 0 0 0 0 0
2 Kevin Spiteri 1 4 3 2 2 0 0 1 1 0 2 0.667 1 0 1 1 0 0 0 0 0
3 Efrain Deyan 1 4 2 0 1 0 1 0 0 0 2 0.500 1 0 0 0 0 0 0 0 1
4 Yerwin Sanchez 1 4 4 0 2 0 2 0 0 0 0 0.500 0 1 0 1 0 2 0 0 0
5 Daniele Palumbo 1 4 4 1 1 0 0 1 0 0 0 0.250 0 1 1 2 0 0 0 0 0
6 Mark Buttigieg 1 4 2 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0 0 0 0
7 Michael Pitzchel 1 3 3 1 2 1 1 0 0 0 0 0.667 0 0 0 0 0 0 0 0 0
8 Joshua Burillo 1 3 3 1 1 0 1 0 0 0 0 0.500 0 0 0 1 0 0 0 0 0
9 Henry Wang 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0
Fernando Berroteran 1 1 1 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0
Greg Penrose 1 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0
Chris Munz 1 1 1 0 1 0 1 0 0 0 0 1.000 0 0 0 0 0 0 0 0 0
TOTALS 1 35 28 7 10 1 6 2 1 0 5 0.357 6 4 4 8 0 2 0 0 1

Mustangs Pitching

# Name G W L SV IP BF Ball Str PIT R RA ER ERA ERA9 K Kc Ks H BB
1 Daniele Palumbo 1 0 0 0 1.00 11 28 22 50 6 6.00 6 42.00 54.00 2 2 0 4 4
2 Kevin Spiteri 1 0 1 0 4.00 20 20 38 58 2 0.50 2 3.50 4.50 6 1 5 6 1
3 Jorge Acosta 1 0 0 0 2.00 10 17 25 42 1 0.50 1 3.50 4.50 4 2 2 2 2
TOTALS 1 0 1 0 7.00 41 65 85 150 9 1.29 9 9.00 11.57 12 5 7 12 7

Venue

Marsa Baseball Field
SHARE