2023 Malta Baseball Cup

This competition brings together passionate baseball teams from around the world to compete for glory and showcase their skills on the diamond. Join us as teams go head-to-head in this thrilling tournament, battling for the championship title and creating unforgettable memories on the sunny shores of Malta.

Game 1: Mustangs 7 – 9 Mellieha
https://www.baseballsoftball.org.mt/event/mustangs-vs-mellieha/
Game 2: Mellieha 16 – 4 Lombardia
https://www.baseballsoftball.org.mt/event/mellieha-northenders-vs-lombardia/
Game 3: Mustangs 21 – 6 Old Brutos Lodi
https://www.baseballsoftball.org.mt/event/mustangs-vs-old-brutos-lodi/
Game 4: Mellieha 13 – 0 Old Brutos Lodi
https://www.baseballsoftball.org.mt/event/mellieha-northenders-vs-old-brutos-lodi/
Game 5: Mustangs 10 – 3 Lombardia
https://www.baseballsoftball.org.mt/event/mustangs-vs-lombardia/

Batting Leaders

# Name Team G PA AB R H BB 1B 2B 3B HR RBI AVG OBP SLG OPS SO SB SF
40 Efrain Deyan Mustangs 3 11 8 6 5 3 2 1 1 1 8 0.625 0.727 1.375 2.102 0 1 1
16 Michael Bartolo Mellieha 3 13 9 9 5 4 1 2 1 1 4 0.556 0.692 1.333 2.026 0 3 0
7 Kevin Spiteri Mustangs 3 11 10 7 6 1 3 2 1 0 6 0.600 0.636 1.000 1.636 1 0 0
93 Chris Munz Mustangs 3 8 8 1 6 0 6 0 0 0 7 0.750 0.750 0.750 1.500 0 0 0
33 Masashi Suzuki Mellieha 3 12 8 5 4 3 2 1 1 0 5 0.500 0.583 0.875 1.458 0 2 1

Pitching Leaders

# Name Team IP BF Ball Str PIT R RA ER ERA ERA9 K H BB IBB K/BB K/GI BB/GI H/GI HB BK WP HR WHIP OBP BAA
34 Clint Grima Mellieha 8 30 54 61 115 0 0 0 0 0 9 3 5 0 1.8 7.88 4.38 2.63 1 0 0 0 1.000 0.3 0.125
7 Kevin Spiteri Mustangs 6 27 24 59 83 3 0.5 2 2.33 3 9 6 1 0 9 10.5 1.17 7 2 0 2 1 1.167 0.333 0.25
23 Jorge Acosta Mustangs 6 31 61 77 138 4 0.67 2 2.33 3 10 4 7 0 1.43 11.67 8.17 4.67 0 0 1 0 1.833 0.367 0.174
5 Vincenzo Mazzamuto Mellieha 5.33 33 49 67 116 10 1.88 9 11.81 15.19 4 10 6 0 0.67 5.25 7.88 13.13 0 0 1 0 3.000 0.485 0.385
21 Giovanni Angino Lombardia ABD 7 56 64 99 163 24 3.43 9 9 11.57 4 17 6 0 0.67 4 6 17 2 0 1 0 3.286 0.446 0.37

Standings

2023 Malta Baseball Cup

PosTeamWLPctRSRADiff
1301.000381127
2210.667381820
3020.000726-19
4020.000634-28