Recap
WP: Davide Di Sanzo LP: Cedric Thommen
Dulliken Ravens Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maximilian Lips | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2 | Nolan Thommen | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Leon Kaschek | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
4 | Cedric Thommen | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Thierry Schnieper | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Alfredo Blanco | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Chris Munz | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Carlitos Wey | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Cedric Tanner | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 23 | 19 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0.158 | 2 | 4 | 3 | 7 | 2 | 4 | 0 | 0 | 0 |
Dulliken Ravens Pitching
# | Name | G | IP | Str | PIT | ER | K | H | BB | BAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cedric Thommen | 1 | 3.67 | 57 | 93 | 8 | 5 | 8 | 4 | 0.381 |
2 | Alfredo Blanco | 1 | 0.33 | 2 | 3 | 0 | 0 | 0 | 0 | 0.000 |
TOTALS | 1 | 4.00 | 59 | 96 | 8 | 5 | 8 | 4 | 0.364 |
Lombardia ABL Team Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Ravasio | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Balayac Ezequiel Grullon | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | Denis Bryan Canizalez Gonzalez | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Andrea Colombo | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
5 | Davide Di Sanzo | 1 | 3 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Stefano Guarino | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrea Lussana | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Flavio Mapelli | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | Johnatan Peri | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harry Charles Petridis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 1 | 27 | 22 | 9 | 8 | 1 | 6 | 1 | 0 | 0 | 5 | 0.364 | 4 | 3 | 2 | 5 | 1 | 6 | 0 | 0 | 0 |
Lombardia ABL Team Pitching
# | Name | G | IP | Str | PIT | ER | K | H | BB | BAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Davide Di Sanzo | 1 | 5.00 | 49 | 86 | 1 | 7 | 3 | 2 | 0.158 |
TOTALS | 1 | 5.00 | 49 | 86 | 1 | 7 | 3 | 2 | 0.158 |