Northenders vs Ravens

Malta Baseball Cup - 20 October 2024 - 09:00
Marsa Baseball Field

Score

Team1234RHE
Northenders30441184
Ravens4000422

Recap

WP: Steven Grima, LP: Maximilian Lips

 

Mellieha Northenders Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF
1 Vincenzo Mazzamuto 1 4 4 1 1 0 1 0 0 0 0 0.250 0 1 0 1 0 0 1 0 0
2 Steven Grima 1 3 2 2 1 0 0 1 0 0 1 0.500 1 0 0 0 0 2 0 0 0
3 Keith Bartolo 1 3 2 2 1 0 0 1 0 0 1 0.500 1 0 0 0 0 0 0 0 0
4 Masashi Suzuki 1 3 2 3 2 0 2 0 0 0 2 1.000 1 0 0 0 0 0 0 0 0
5 Michael Bartolo 1 3 3 2 3 0 1 1 0 1 3 1.000 0 0 0 0 0 0 0 0 0
6 Matt Borg 1 3 2 1 0 0 0 0 0 0 0 0.000 1 1 0 1 0 2 0 0 0
7 Matthew Konno 1 3 0 0 0 0 0 0 0 0 0 0.000 3 0 0 0 0 2 0 0 0
8 Kevin Gauci 1 3 3 0 0 0 0 0 0 0 1 0.000 0 2 0 2 0 0 0 0 0
9 Kyle Vella 1 3 2 0 0 0 0 0 0 0 0 0.000 1 0 2 2 0 0 0 0 0
TOTALS 1 28 20 11 8 0 4 3 0 1 8 0.400 8 4 2 6 0 6 1 0 0

Mellieha Northenders Pitching

# Name G IP Str PIT ER K H BB BAA
1 Steven Grima 1 4.00 41 78 2 3 2 4 0.125
TOTALS 1 4.00 41 78 2 3 2 4 0.125

Dulliken Ravens Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF
1 Maximilian Lips 1 3 2 1 0 0 0 0 0 0 0 0.000 0 0 1 1 1 0 0 0 0
2 Nolan Thommen 1 3 1 1 0 0 0 0 0 0 0 0.000 1 0 0 0 1 1 0 0 0
3 Leon Kaschek 1 3 3 1 1 0 1 0 0 0 0 0.333 0 0 0 0 0 0 0 0 0
4 Cedric Thommen 1 3 1 1 1 0 1 0 0 0 1 1.000 2 0 0 0 0 1 0 0 0
5 Thierry Schnieper 1 2 2 0 0 0 0 0 0 0 1 0.000 0 0 0 0 0 0 0 0 0
6 Alfredo Blanco 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Chris Munz 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Carlitos Wey 1 2 1 0 0 0 0 0 0 0 0 0.000 1 0 1 1 0 0 0 0 0
9 Cedric Tanner 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0
TOTALS 1 22 16 4 2 0 2 0 0 0 2 0.125 4 0 3 3 2 2 0 0 0

Dulliken Ravens Pitching

# Name G IP Str PIT ER K H BB BAA
1 Maximilian Lips 1 2.00 25 57 5 2 5 4 0.455
2 Alfredo Blanco 1 1.00 19 35 4 1 3 2 0.500
3 Nolan Thommen 1 1.00 12 26 0 3 0 2 0.000
TOTALS 1 4.00 56 118 9 6 8 8 0.400

Details

Date Time League Season
20 October 2024 09:00 Malta Baseball Cup 2024

Venue

Marsa Baseball Field
SHARE