Recap
WP: Kevin Spiteri LP: Clint Grima
Mellieha Northenders Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincenzo Mazzamuto | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Steven Grima | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Keith Bartolo | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Michael Bartolo | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Masashi Suzuki | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Owen Harnden | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Cassar | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Clint Grima | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Konno | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Gauci | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 1 | 32 | 25 | 7 | 6 | 0 | 3 | 1 | 2 | 0 | 5 | 0.240 | 7 | 0 | 7 | 7 | 0 | 2 | 0 | 0 | 0 |
Mellieha Northenders Pitching
# | Name | G | IP | Str | PIT | ER | K | H | BB | BAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vincenzo Mazzamuto | 1 | 5.00 | 46 | 75 | 6 | 2 | 8 | 3 | 0.333 |
2 | Clint Grima | 1 | 0.00 | 5 | 12 | 1 | 0 | 1 | 1 | 0.500 |
TOTALS | 1 | 5.00 | 51 | 87 | 7 | 2 | 9 | 4 | 0.346 |
Mustangs Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Acosta | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Gabriel Di Sabatino | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Andres Susarra | 1 | 4 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Efrain Deyan | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Daniele Palumbo | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kevin Spiteri | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Alfred Chen | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Pitzchel | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Henry Wang | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 30 | 26 | 8 | 9 | 0 | 6 | 2 | 0 | 1 | 8 | 0.346 | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 |
Mustangs Pitching
# | Name | G | IP | Str | PIT | ER | K | H | BB | BAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andres Susarra | 1 | 3.33 | 41 | 90 | 6 | 4 | 5 | 7 | 0.357 |
2 | Kevin Spiteri | 1 | 2.67 | 25 | 40 | 0 | 3 | 1 | 0 | 0.100 |
TOTALS | 1 | 6.00 | 66 | 130 | 6 | 7 | 6 | 7 | 0.250 |