Recap
WP: Henry Wang LP: Matheus Konno
Mustangs Batting
| # | Name | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | BB | SO | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Gabriel Di Sabatino | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.500 | 1 | 0 | 0 | 0.667 | 1.000 | 1.667 |
| 92 | Diego Lara | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 1 | 0 | 0.333 | 0.333 | 0.667 |
| 93 | Andres Susarra | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0 | 1 | 0 | 0.333 | 0.667 | 1.000 |
| 23 | Jorge Acosta | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 | 0.667 | 0.500 | 1.167 |
| 95 | Daniele Palumbo | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0.667 | 0 | 0 | 0 | 0.667 | 2.333 | 3.000 |
| 96 | Carmelo Martini | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0 | 1 | 1 | 0.333 | 1.000 | 1.333 |
| 7 | Kevin Spiteri | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0.333 | 0.000 | 0.333 |
| 8 | Carlos Laguna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1.000 | 0.000 | 1.000 |
| 11 | Henry Wang | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| TOTALS | 25 | 18 | 7 | 7 | 2 | 2 | 2 | 1 | 6 | 0.389 | 5 | 5 | 1 | 0.500 | 0.889 | 1.389 |
Mustangs Pitching
| # | Name | W | L | IP | Ball | Str | PIT | R | ER | ERA9 | K | H | BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Henry Wang | 1 | 0 | 3.00 | 22 | 43 | 65 | 3 | 1 | 3.00 | 8 | 3 | 0 | 0 | 1.000 | 0.286 | 0.231 |
| 23 | Jorge Acosta | 0 | 0 | 1.00 | 12 | 10 | 22 | 0 | 0 | 0.00 | 2 | 0 | 2 | 0 | 2.000 | 0.400 | 0.000 |
| TOTALS | 1 | 0 | 4.00 | 34 | 53 | 87 | 3 | 1 | 2.25 | 10 | 3 | 2 | 0 | 1.250 | 0.316 | 0.188 |
Mellieha Northenders Batting
| # | Name | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | BB | SO | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Matt Borg | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 2 | 1 | 0.333 | 0.333 | 0.667 |
| 21 | Steven Grima | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| 33 | Masashi Suzuki | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
| 99 | Emilio Rivas | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 26 | Spencer Caruana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Owen Harnden | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 36 | Matheus Konno | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 14 | Michael Vella | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| 1 | Kevin Gauci | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| TOTALS | 19 | 16 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.188 | 2 | 10 | 3 | 0.316 | 0.188 | 0.503 |
Mellieha Northenders Pitching
| # | Name | W | L | IP | Ball | Str | PIT | R | ER | ERA9 | K | H | BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Matheus Konno | 0 | 1 | 2.67 | 34 | 30 | 64 | 6 | 3 | 10.13 | 2 | 3 | 5 | 1 | 3.000 | 0.471 | 0.300 |
| 90 | Cesar Rodriguez | 0 | 0 | 1.33 | 10 | 16 | 26 | 1 | 1 | 6.75 | 3 | 4 | 0 | 0 | 3.000 | 0.571 | 0.571 |
| TOTALS | 0 | 1 | 4.00 | 44 | 46 | 90 | 7 | 4 | 9.00 | 5 | 7 | 5 | 1 | 3.000 | 0.500 | 0.412 |