Mustangs vs Ravens

Malta Baseball Cup - 19 October 2024 - 08:30
Marsa Baseball Field

Score

Team123RHE
Mustangs45716111
Ravens000026

Recap

WP:  Jorge Acosta LP: Nolan Thommen

Mustangs Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF
1 Jorge Acosta 1 4 3 3 3 0 2 1 0 0 2 1.000 1 0 0 0 0 0 0 0 0
2 Gabriel Di Sabatino 1 4 3 2 2 0 2 0 0 0 0 0.667 1 0 0 0 0 0 0 0 0
3 Andres Susarra 1 4 4 3 2 0 2 0 0 0 2 0.500 0 0 0 0 0 0 0 0 0
4 Daniele Palumbo 1 3 2 1 1 0 1 0 0 0 0 0.500 1 1 0 1 0 0 0 0 0
5 Kevin Spiteri 1 3 2 2 0 0 0 0 0 0 0 0.000 1 0 0 0 0 0 0 0 0
6 Michael Pitzchel 1 3 3 2 1 0 1 0 0 0 1 0.333 0 0 1 1 0 0 0 0 0
7 Alfred Chen 1 3 3 1 1 0 1 0 0 0 1 0.333 0 0 0 0 0 0 0 0 0
8 Henry Wang 1 3 3 0 1 0 0 1 0 0 1 0.333 0 1 0 1 0 0 0 0 0
9 Gianluca Caruana 1 3 1 2 0 0 0 0 0 0 0 0.000 2 0 1 1 0 0 0 0 0
TOTALS 1 30 24 16 11 0 9 2 0 0 7 0.458 6 2 2 4 0 0 0 0 0

Mustangs Pitching

# Name G IP Str PIT ER K H BB BAA
1 Jorge Acosta 1 2.00 21 32 0 3 1 1 0.143
2 Henry Wang 1 1.00 12 18 0 1 1 1 0.250
TOTALS 1 3.00 33 50 0 4 2 2 0.182

Dulliken Ravens Batting

# Name G PA AB R H B 1B 2B 3B HR RBI AVG BB Kc Ks SO HBP SB CS SCB SF
1 Maximilian Lips 1 2 0 0 0 0 0 0 0 0 0 0.000 2 0 0 0 0 0 0 0 0
2 Nolan Thommen 1 2 2 0 1 0 1 0 0 0 0 0.500 0 0 0 0 0 0 0 0 0
3 Leon Kaschek 1 2 2 0 0 0 0 0 0 0 0 0.000 0 1 1 2 0 0 0 0 0
4 Cedric Thommen 1 2 2 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 Thierry Schnieper 1 1 1 0 1 0 1 0 0 0 0 1.000 0 0 0 0 0 1 0 0 0
6 Alfredo Blanco 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
7 Steven Grima 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0
8 Carlitos Wey 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 1 1 0 0 0 0 0
9 Cedric Tanner 1 1 1 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TOTALS 1 13 11 0 2 0 2 0 0 0 0 0.182 2 1 3 4 0 1 0 0 0

Dulliken Ravens Pitching

# Name G IP Str PIT ER K H BB BAA
1 Nolan Thommen 1 1.00 16 33 2 1 2 2 0.333
2 Cedric Thommen 1 2.00 29 57 7 3 9 4 0.529
TOTALS 1 3.00 45 90 9 4 11 6 0.478

Details

Date Time League Season
19 October 2024 08:30 Malta Baseball Cup 2024

Venue

Marsa Baseball Field
SHARE