Recap
Mustangs Dominate in a High-Scoring Showdown Against Old Brutos Lodi
In the second Malta Baseball Cup game of Saturday, the Mustangs faced off against Old Brutos Lodi at the Marsa Baseball and Softball Field. With a final score of 21-6 in favor of the Mustangs, this game showcased an offensive onslaught and a display of talent on both sides.
The game began with the Mustangs asserting their dominance right from the first inning. Their offense exploded, racking up a whopping 12 runs. Old Brutos Lodi was caught off guard by the Mustangs’ hitting prowess. Efrain Deyan, the standout player of the game, left a significant mark by launching a home run and adding a triple to his impressive resume. Meanwhile, Chris Munz was nothing short of exceptional, contributing a staggering seven RBIs to his team’s offensive display.
Despite facing an uphill battle, Old Brutos Lodi demonstrated resilience and character. In the first inning, they managed to get on the scoreboard with a single run, and in the third inning, they staged a commendable comeback with five more runs. Mauro Carini and Stefano Guarino each chipped in with RBIs, showing that they were not going down without a fight. However, their valiant effort was not enough to close the wide gap created by the Mustangs’ dominant start.
On the mound, Kevin Spiteri of the Mustangs takes the win, pitching a solid game and holding Old Brutos Lodi to just one run. Michael Pitzchel also did his part, limiting the damage in his two innings of work.
Mustangs Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jorge Acosta | 1 | 5 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | Kevin Spiteri | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Efrain Deyan | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Daniele Palumbo | 1 | 4 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mark Buttigieg | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | Michael Pitzchel | 1 | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.667 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Chris Munz | 1 | 4 | 4 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 7 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Joshua Burillo | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Alessio Ripanti | 1 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Henry Wang | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriel Di Sabatino | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 1 | 37 | 29 | 21 | 17 | 0 | 13 | 2 | 1 | 1 | 18 | 0.586 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Mustangs Pitching
# | Name | G | W | L | SV | IP | BF | Ball | Str | PIT | R | RA | ER | ERA | ERA9 | K | Kc | Ks | H | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Kevin Spiteri | 1 | 1 | 0 | 0 | 2.00 | 7 | 4 | 21 | 25 | 1 | 0.50 | 0 | 0.00 | 0.00 | 3 | 0 | 3 | 0 | 0 |
17 | Michael Pitzchel | 1 | 0 | 0 | 0 | 2.00 | 16 | 21 | 28 | 49 | 5 | 2.50 | 1 | 3.50 | 4.50 | 1 | 0 | 1 | 4 | 1 |
TOTALS | 1 | 1 | 0 | 0 | 4.00 | 23 | 25 | 49 | 74 | 6 | 1.50 | 1 | 1.75 | 2.25 | 4 | 0 | 4 | 4 | 1 |
Old Brutos Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Giovanny Bracho Vielma Jhorman | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mauro Carini | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Riccardo Cardelli | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
72 | Andrea Ravasio | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Johnatan Peri | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
44 | Andrea Greco | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Luca Iovine | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
63 | José Mari Pedro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Marco Esposti | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
96 | Carlo Abbà | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Stefano Guarino | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luca Rossi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Giuseppe Vena | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 23 | 20 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 3 | 0.200 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 |
Old Brutos Pitching
# | Name | G | W | L | SV | IP | BF | Ball | Str | PIT | R | RA | ER | ERA | ERA9 | K | Kc | Ks | H | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | Carlo Abbà | 1 | 0 | 1 | 0 | 0.2 | 16 | 24 | 22 | 46 | 12 | 18.00 | 3 | 31.50 | 40.50 | 0 | 0 | 0 | 9 | 3 |
6 | Luca Rossi | 1 | 0 | 0 | 0 | 0.2 | 7 | 19 | 13 | 32 | 3 | 4.50 | 3 | 31.50 | 40.50 | 0 | 0 | 0 | 2 | 3 |
7 | Giuseppe Vena | 1 | 0 | 0 | 0 | 1.2 | 14 | 14 | 22 | 36 | 6 | 3.60 | 5 | 21.00 | 27.00 | 1 | 0 | 1 | 6 | 2 |
TOTALS | 1 | 0 | 1 | 0 | 3.00 | 37 | 57 | 57 | 114 | 21 | 7.00 | 11 | 25.67 | 33.00 | 1 | 0 | 1 | 17 | 8 |