Recap
WP: Ilya Sladzinski LP: Kevin Spiteri
Mustangs Batting
| # | Name | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | BB | SO | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Charles Cilia | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
| 91 | Gabriel Di Sabatino | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 92 | Andres Susarra | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| 23 | Jorge Acosta | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Daniele Palumbo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 93 | Diego Lara | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Kevin Spiteri | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 94 | Anderson Nunez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 95 | Carmelo Martini | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 96 | Carlos Laguna | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| TOTALS | 22 | 22 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.045 | 0 | 9 | 0 | 0.045 | 0.045 | 0.091 |
Mustangs Pitching
| # | Name | W | L | IP | Ball | Str | PIT | R | ER | ERA9 | K | H | BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Kevin Spiteri | 0 | 0 | 1.00 | 16 | 16 | 32 | 5 | 3 | 27.00 | 0 | 5 | 2 | 0 | 7.000 | 0.636 | 0.625 |
| 92 | Andres Susarra | 0 | 0 | 5.00 | 15 | 37 | 52 | 2 | 2 | 3.60 | 2 | 5 | 1 | 0 | 1.200 | 0.286 | 0.250 |
| TOTALS | 0 | 0 | 6.00 | 31 | 53 | 84 | 7 | 5 | 7.50 | 2 | 10 | 3 | 0 | 2.167 | 0.406 | 0.357 |
Minsk Baseball Team Batting
| # | Name | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | BB | SO | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Artsiom Motchalov | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0.667 | 1 | 0 | 1 | 0.750 | 1.000 | 1.750 |
| 2 | Yauheni Karalevich | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | Ilya Sladzinski | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 2 | 0.500 | 0.500 | 1.000 |
| 4 | Mikhail Atrashonak | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0 | 1 | 1 | 0.500 | 0.500 | 1.000 |
| 10 | Aliaksei Auramenka | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 27 | Dzianis Payuta | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0.667 | 1.000 | 1.667 |
| 19 | Mikita Arshun | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 | 0.667 | 0.500 | 1.167 |
| 17 | Yauheni Rachkouski | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0.333 | 0.000 | 0.333 |
| 63 | Maksim Motchalov | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| TOTALS | 32 | 28 | 7 | 10 | 8 | 2 | 0 | 0 | 5 | 0.357 | 3 | 2 | 4 | 0.406 | 0.429 | 0.835 |
Minsk Baseball Team Pitching
| # | Name | W | L | IP | Ball | Str | PIT | R | ER | ERA9 | K | H | BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ilya Sladzinski | 0 | 0 | 7.00 | 17 | 63 | 80 | 0 | 0 | 0.00 | 9 | 1 | 0 | 0 | 0.143 | 0.045 | 0.045 |
| TOTALS | 0 | 0 | 7.00 | 17 | 63 | 80 | 0 | 0 | 0.00 | 9 | 1 | 0 | 0 | 0.143 | 0.045 | 0.045 |