Recap
Mustangs Soar to Victory Over Lombardia ABL Team
In the final game of the Malta Baseball Cup at the Marsa Baseball and Softball Field, the Lombardia ABL Team faced off against the Mustangs on Sunday, resulting in a compelling game with a final score of 10-3 in favor of the Mustangs. This high-scoring affair provided fans with plenty of action, both on the mound and at the plate.
The Mustangs got off to a strong start, scoring four runs in the first inning, thanks to the efforts of Jorge Acosta and Kevin Spiteri, who delivered key hits and ignited their team’s offense. Acosta’s performance throughout the game was exceptional, as he finished with a run and an RBI.
The Lombardia ABL Team struggled to find their footing in the early innings, facing a determined Mustangs’ pitching staff. The Mustangs’ pitcher, Jorge Acosta, showcased his skills by holding Lombardia to just three runs. Acosta’s ability to keep the opposing team in check was vital in securing the victory. Lombardia’s offense had a standout moment in the fourth inning when they mounted a rally, scoring three runs. This push was led by Balayac Ezequiel Gru, who managed to cross the plate, and Harry Charles Petrid, who contributed an RBI to the team’s score. However, their comeback efforts were not enough to overcome the Mustangs’ substantial lead.
The pitching duel between Giovanni Angino of Lombardia and Jorge Acosta of the Mustangs was a key highlight of the game. Acosta’s strong performance earned him the win, allowing only two hits and three runs while striking out six.
With Saturday’s win against Old Brotus Lodi, the Mustangs finish the Malta Baseball Cup in 2nd place.
Mustangs Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jorge Acosta | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kevin Spiteri | 1 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Efrain Deyan | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | Daniele Palumbo | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Mark Buttigieg | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Chris Munz | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Pitzchel | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Alessio Ripanti | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Henry Wang | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 28 | 23 | 10 | 8 | 0 | 5 | 1 | 2 | 0 | 7 | 0.348 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Mustangs Pitching
# | Name | G | W | L | SV | IP | BF | Ball | Str | PIT | R | RA | ER | ERA | ERA9 | K | Kc | Ks | H | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Jorge Acosta | 1 | 1 | 0 | 0 | 4.00 | 21 | 44 | 52 | 96 | 3 | 0.75 | 1 | 1.75 | 2.25 | 6 | 3 | 3 | 2 | 5 |
9 | Daniele Palumbo | 1 | 0 | 0 | 0 | 1.00 | 4 | 6 | 11 | 17 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 |
TOTALS | 1 | 1 | 0 | 0 | 5.00 | 25 | 50 | 63 | 113 | 3 | 0.60 | 1 | 1.40 | 1.80 | 6 | 3 | 3 | 3 | 5 |
Lombardia ABL Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Balayac Ezequiel Grullon | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Mauro Carini | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
32 | Riccardo Cardelli | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Denis Bryan Canizalez Gonzalez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Stefano Guarino | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Giuseppe Vena | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Luca Rossi | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Carlo Abbà | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Harry Charles Petridis | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Giovanni Angino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Andrea Greco | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Andrea Ravasio | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 25 | 19 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0.158 | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 |
Lombardia ABL Pitching
# | Name | G | W | L | SV | IP | BF | Ball | Str | PIT | R | RA | ER | ERA | ERA9 | K | Kc | Ks | H | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Giovanni Angino | 1 | 0 | 1 | 0 | 4.00 | 28 | 38 | 53 | 91 | 10 | 2.50 | 7 | 12.25 | 15.75 | 2 | 0 | 2 | 8 | 3 |
TOTALS | 1 | 0 | 1 | 0 | 4.00 | 28 | 38 | 53 | 91 | 10 | 2.50 | 7 | 12.25 | 15.75 | 2 | 0 | 2 | 8 | 3 |