Mustangs vs Lombardia

Malta Baseball Cup - 18 October 2025 - 13:30
Marsa Baseball Field

Score

Team12345RHE
Mustangs02002421
Lombardia00020241

Recap

WP: Kevin Spiteri LP: Giovanni Angino SV: Andres Susarra

Mustangs Batting

# Name PA AB R H 1B 2B 3B HR RBI AVG BB SO SB OBP SLG OPS
91 Gabriel Di Sabatino 3 3 0 0 0 0 0 0 0 0.000 0 1 0 0.000 0.000 0.000
92 Diego Lara 3 3 0 0 0 0 0 0 0 0.000 0 1 0 0.000 0.000 0.000
93 Andres Susarra 3 3 0 0 0 0 0 0 0 0.000 0 0 0 0.000 0.000 0.000
23 Jorge Acosta 2 1 1 0 0 0 0 0 0 0.000 1 1 1 0.500 0.000 0.500
9 Daniele Palumbo 2 2 1 1 1 0 0 0 0 0.500 0 0 0 0.500 0.500 1.000
94 Anderson Nunez 2 2 0 0 0 0 0 0 0 0.000 0 1 0 0.000 0.000 0.000
95 Carmelo Martini 2 1 1 0 0 0 0 0 0 0.000 1 0 2 0.500 0.000 0.500
96 Richard Borg 2 1 1 1 1 0 0 0 1 1.000 1 0 0 1.000 1.000 2.000
7 Kevin Spiteri 2 2 0 0 0 0 0 0 0 0.000 0 1 0 0.000 0.000 0.000
TOTALS 21 18 4 2 2 0 0 0 1 0.111 3 5 3 0.238 0.111 0.349

Mustangs Pitching

# Name W L IP Ball Str PIT R ER ERA9 K H BB HR WHIP OBP BAA
7 Kevin Spiteri 1 0 4.00 14 34 48 2 1 2.25 2 4 1 1 1.250 0.389 0.267
0 Andres Susarra 0 0 1.00 15 9 24 0 0 0.00 2 0 2 0 2.000 0.400 0.000
TOTALS 1 0 5.00 29 43 72 2 1 1.80 4 4 3 1 1.400 0.391 0.222

Lombardia ABL Team Batting

# Name PA AB R H 1B 2B 3B HR RBI AVG BB SO SB OBP SLG OPS
57 Giorgio Giunta 3 3 0 1 1 0 0 0 0 0.333 0 0 0 0.333 0.333 0.667
6 Jhorman Giovanny Bracho Vielma 3 2 0 0 0 0 0 0 0 0.000 0 2 0 0.000 0.000 0.000
56 Erik De La Rosa 3 1 0 1 1 0 0 0 0 1.000 2 0 1 1.000 1.000 2.000
25 Andrea Antonello 3 2 0 0 0 0 0 0 0 0.000 0 1 0 0.333 0.000 0.333
17 Andrea Ravasio 3 2 1 0 0 0 0 0 0 0.000 1 0 0 0.333 0.000 0.333
59 Philip Smith Herrera Suarez 3 3 1 1 0 0 0 1 2 0.333 0 0 0 0.333 1.333 1.667
53 Andrea Lussana 2 1 0 0 0 0 0 0 0 0.000 0 0 1 0.500 0.000 0.500
28 Johnatan Peri 2 2 0 0 0 0 0 0 0 0.000 0 1 0 0.000 0.000 0.000
7 Mauro Carini 2 2 0 1 1 0 0 0 0 0.500 0 0 0 0.500 0.500 1.000
TOTALS 24 18 2 4 3 0 0 1 2 0.222 3 4 2 0.391 0.389 0.780

Lombardia ABL Team Pitching

# Name W L IP Ball Str PIT R ER ERA9 K H BB HR WHIP OBP BAA
21 Giovanni Angino 0 1 4.00 25 34 59 3 2 4.50 3 2 2 0 1.000 0.250 0.143
25 Andrea Antonello 0 0 1.00 12 15 27 1 0 0.00 2 0 1 0 1.000 0.200 0.000
TOTALS 0 1 5.00 37 49 86 4 2 3.60 5 2 3 0 1.000 0.238 0.111

Details

Date Time League Season
18 October 2025 13:30 Malta Baseball Cup 2025

Venue

Marsa Baseball Field
SHARE