Recap
WP: Michael Pitzchel LP: Andrea Lussana
Mustangs Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jorge Acosta | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Gabriel Di Sabatino | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Efrain Deyan | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | Daniele Palumbo | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Chris Munz | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Henry Wang | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Michael Pitzchel | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Carlitos Wey | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Gianluca Caruana | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Andres Susarra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 1 | 28 | 25 | 5 | 5 | 0 | 4 | 1 | 0 | 0 | 5 | 0.200 | 0 | 6 | 1 | 7 | 2 | 2 | 0 | 0 | 1 |
Mustangs Pitching
# | Name | G | IP | Str | PIT | ER | K | H | BB | BAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Pitzchel | 1 | 6.00 | 62 | 99 | 2 | 4 | 6 | 4 | 0.261 |
TOTALS | 1 | 6.00 | 62 | 99 | 2 | 4 | 6 | 4 | 0.261 |
Lombardia ABL Team Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davide Di Sanzo | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Balayac Ezequiel Grullon | 1 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Denis Bryan Canizalez Gonzalez | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
4 | Andrea Colombo | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Stefano Guarino | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Andrea Lussana | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | Andrea Ravasio | 1 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Flavio Mapelli | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Johnatan Peri | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Harry Charles Petridis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 1 | 27 | 23 | 3 | 6 | 0 | 5 | 1 | 0 | 0 | 2 | 0.261 | 4 | 3 | 1 | 4 | 0 | 6 | 0 | 0 | 0 |
Lombardia ABL Team Pitching
# | Name | G | IP | Str | PIT | ER | K | H | BB | BAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Lussana | 1 | 6.00 | 61 | 97 | 2 | 7 | 5 | 0 | 0.200 |
TOTALS | 1 | 6.00 | 61 | 97 | 2 | 7 | 5 | 0 | 0.200 |