Recap
WP: Uladzislau Khamenka LP: Daniele Palumbo
Minsk Baseball Team Batting
| # | Name | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | BB | SO | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Artsiom Motchalov | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 1 | 0 | 0.333 | 0.333 | 0.667 |
| 2 | Yauheni Karalevich | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0.667 | 0 | 0 | 1 | 0.667 | 1.000 | 1.667 |
| 6 | Ilya Sladzinski | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 1 | 0.667 | 0.500 | 1.167 |
| 4 | Mikhail Atrashonak | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 1 | 0.333 | 0.333 | 0.667 |
| 10 | Aliaksei Auramenka | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 2 | 0.667 | 0.500 | 1.167 |
| 27 | Dzianis Payuta | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 |
| 19 | Mikita Arshun | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| 17 | Yauheni Rachkouski | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Uladzislau Khamenka | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.333 | 0.000 | 0.333 |
| TOTALS | 27 | 23 | 6 | 6 | 5 | 1 | 0 | 0 | 2 | 0.261 | 2 | 5 | 5 | 0.370 | 0.304 | 0.675 |
Minsk Baseball Team Pitching
| # | Name | W | L | IP | Ball | Str | PIT | R | ER | ERA9 | K | H | BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Uladzislau Khamenka | 1 | 0 | 3.33 | 29 | 38 | 67 | 1 | 1 | 2.70 | 3 | 2 | 2 | 0 | 1.200 | 0.333 | 0.167 |
| 6 | Ilya Sladzinski | 0 | 0 | 0.67 | 0 | 6 | 6 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 17 | Yauheni Rachkouski | 0 | 0 | 1.00 | 8 | 12 | 20 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 1.000 | 0.400 | 0.250 |
| TOTALS | 1 | 0 | 5.00 | 37 | 56 | 93 | 1 | 1 | 1.80 | 7 | 3 | 2 | 0 | 1.000 | 0.318 | 0.167 |
Mustangs Batting
| # | Name | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | BB | SO | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Gabriel Di Sabatino | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.333 | 0.000 | 0.333 |
| 91 | Diego Lara | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 92 | Andres Susarra | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0.667 | 1.000 | 1.667 |
| 23 | Jorge Acosta | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0.333 | 0.333 | 0.667 |
| 93 | Alfred Chen | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| 9 | Daniele Palumbo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 1.000 | 0.000 | 1.000 |
| 94 | Carmelo Martini | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| 95 | Carlos Laguna | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Henry Wang | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| TOTALS | 22 | 18 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0.167 | 2 | 7 | 0 | 0.318 | 0.222 | 0.540 |
Mustangs Pitching
| # | Name | W | L | IP | Ball | Str | PIT | R | ER | ERA9 | K | H | BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Daniele Palumbo | 0 | 1 | 5.00 | 43 | 54 | 97 | 6 | 5 | 9.00 | 5 | 6 | 2 | 0 | 1.600 | 0.370 | 0.261 |
| TOTALS | 0 | 1 | 5.00 | 43 | 54 | 97 | 6 | 5 | 9.00 | 5 | 6 | 2 | 0 | 1.600 | 0.370 | 0.261 |