Recap
Combined No-Hitter by the Mellieha Northenders!
In their 3rd game of the Malta Baseball Cup, the Mellieha Northenders duo of Clint Grima and Matthew Konno pitched a combined no-hitter, leading Mellieha to a 13-0 win. Clint Grima was a standout on the mound, pitching three scoreless innings and allowing no hits.
Old Brutos Lodi’s pitching rotation, led by Riccardo Cardelli, Giuseppe Vena, and Johnatan Peri, faced a daunting task against Mellieha Northenders’ relentless offense. Steven Grima and Michael Bartolo led the charge for Mellieha, each contributing 3 runs. Vincenzo Mazzamuto, Masashi Suzuki, and Matt Borg also played key roles, driving in runs and pushing the score higher. The ability to consistently find gaps in the defense and capitalize on mistakes allowed Mellieha Northenders to maintain unrelenting pressure on their opponents.
The game also saw Mellieha Northenders showcase their agility on the base paths. The team managed an impressive 12 stolen bases, with Steven Grima leading the way with 2. Their ability to swipe bases at will put immense pressure on the Old Brutos Lodi defense, making it exceedingly difficult for them to halt Mellieha Northenders’ offensive onslaught.
Having already won 2 games, Mellieha finishes the Malta Baseball Cup in 1st place with 3 wins and no losses.
Mellieha Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Grima | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2 | Michael Bartolo | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Vincenzo Mazzamuto | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
4 | Masashi Suzuki | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
5 | Matt Borg | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
6 | Lino Carbonell | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Clint Grima | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Cassar | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | Alvin Borg | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Matthew Konno | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Gauci | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthias Cauchi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 1 | 29 | 11 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 0.182 | 14 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 1 |
Mellieha Pitching
# | Name | G | W | L | SV | IP | BF | Ball | Str | PIT | R | RA | ER | ERA | ERA9 | K | Kc | Ks | H | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clint Grima | 1 | 1 | 0 | 0 | 3.00 | 10 | 13 | 17 | 30 | 0 | 0.00 | 0 | 0.00 | 0.00 | 2 | 0 | 2 | 0 | 1 |
2 | Matthew Konno | 1 | 0 | 0 | 0 | 1.00 | 4 | 6 | 7 | 13 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 0 | 1 |
TOTALS | 1 | 1 | 0 | 0 | 4.00 | 14 | 19 | 24 | 43 | 0 | 0.00 | 0 | 0.00 | 0.00 | 3 | 1 | 2 | 0 | 2 |
Old Brutos Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | Mauro Carini | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | Marco Esposti | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | Stefano Guarino | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | |||
28 | Johnatan Peri | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
96 | Carlo Abbà | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | |||
63 | José Mari Pedro | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | |||
72 | Andrea Ravasio | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | Luca Iovine | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | |||
44 | Andrea Greco | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
48 | Riccardo Cardelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | Luca Rossi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | |||
7 | Giuseppe Vena | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | 1 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 1 | 2 | 3 | 1 | 0 |
Old Brutos Pitching
# | Name | G | W | L | SV | IP | BF | Ball | Str | PIT | R | RA | ER | ERA | ERA9 | K | Kc | Ks | H | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Riccardo Cardelli | 1 | 0 | 1 | 0 | 1.00 | 11 | 32 | 14 | 46 | 5 | 5.00 | 4 | 28.00 | 36.00 | 1 | 0 | 1 | 0 | 5 |
7 | Giuseppe Vena | 1 | 0 | 0 | 0 | 1.20 | 13 | 25 | 15 | 40 | 7 | 4.20 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 2 | 5 |
28 | Johnatan Peri | 1 | 0 | 0 | 0 | 0.00 | 4 | 16 | 1 | 17 | 1 | 0.00 | 1 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 4 |
6 | Luca Rossi | 1 | 0 | 0 | 0 | 0.10 | 1 | 2 | 2 | 4 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 1 | 0 | 3.00 | 29 | 75 | 32 | 107 | 13 | 4.33 | 5 | 11.67 | 15.00 | 2 | 1 | 1 | 2 | 14 |