Recap
Mellieha Northenders Swing to Victory against Lombardia ABL Team!
The second weekend of the Malta Baseball Cup started off with a dominant performance from the Mellieha Northenders as they hosted the Lombardia ABL Team. Thrilling defensive plays, impressive pitching, and a strong offense secured a 16-4 victory for Mellieha.
The match began with Lombardia ABL Team scoring the first run in the opening inning, courtesy of Balayac Ezequiel Grullon. However, Mellieha Northenders responded swiftly, putting two runs on the board in the bottom of the first inning. This set the tone for their impressive offensive performance. Mellieha Northenders continued to build their lead, adding two more runs in the second inning, another two in the third, and two more in the fourth inning. Their consistent hitting and base-running kept Lombardia ABL Team’s defense on its toes throughout the game.
Key contributors for the Mellieha Northenders included Steven Grima, Michael Bartolo, and Masashi Suzuki, who not only delivered strong offensive performances but also displayed impressive base-running skills.
Despite a valiant effort, Lombardia ABL Team couldn’t keep up with the offensive onslaught from Mellieha. Giovanni Angino and Giuseppe Vena made pitching appearances for Lombardia ABL Team but struggled to contain the Mellieha Northenders’ lineup.
On the other side, Vincenzo Mazzamuto and Cesar Rodriguez handled the pitching duties for Mellieha, with Mazzamuto earning the win for his solid performance.
Mellieha Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Grima | 1 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Bartolo | 1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Matt Borg | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Masashi Suzuki | 1 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Vincenzo Mazzamuto | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Spencer Caruana | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Lino Carbonell | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Gauci | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Konno | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cesar Rodriguez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Clint Grima | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Marland Jones | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alvin Borg | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Matthias Cauchi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyle Vella | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 1 | 34 | 27 | 16 | 11 | 0 | 9 | 0 | 2 | 0 | 12 | 0.407 | 4 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 |
Mellieha Pitching
# | Name | G | W | L | SV | IP | BF | Ball | Str | PIT | R | RA | ER | ERA | ERA9 | K | Kc | Ks | H | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincenzo Mazzamuto | 1 | 1 | 0 | 0 | 3.10 | 18 | 30 | 35 | 65 | 3 | 0.90 | 2 | 4.20 | 5.40 | 2 | 2 | 0 | 3 | 4 |
2 | Cesar Rodriguez | 1 | 0 | 0 | 0 | 1.20 | 9 | 13 | 21 | 34 | 1 | 0.60 | 0 | 0.00 | 0.00 | 2 | 0 | 2 | 1 | 1 |
TOTALS | 1 | 1 | 0 | 0 | 5.00 | 27 | 43 | 56 | 99 | 4 | 0.80 | 2 | 2.80 | 3.60 | 4 | 2 | 2 | 4 | 5 |
Lombardia ABL Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Balayac Ezequiel Grullon | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Giuseppe Vena | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Denis Bryan Canizalez Gonzalez | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Stefano Guarino | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | José Mari Pedro | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Johnatan Peri | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Riccardo Cardelli | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Harry Charles Petridis | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Luca Rossi | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Giovanni Angino | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TOTALS | 1 | 27 | 22 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0.182 | 5 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 0 |
Lombardia ABL Pitching
# | Name | G | W | L | SV | IP | BF | Ball | Str | PIT | R | RA | ER | ERA | ERA9 | K | Kc | Ks | H | BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giovanni Angino | 1 | 0 | 1 | 0 | 3.00 | 28 | 26 | 46 | 72 | 14 | 4.67 | 2 | 4.67 | 6.00 | 2 | 2 | 0 | 9 | 3 |
2 | Giuseppe Vena | 1 | 0 | 0 | 0 | 1.00 | 6 | 11 | 10 | 21 | 2 | 2.00 | 2 | 14.00 | 18.00 | 1 | 0 | 1 | 2 | 1 |
TOTALS | 1 | 0 | 1 | 0 | 4.00 | 34 | 37 | 56 | 93 | 16 | 4.00 | 4 | 7.00 | 9.00 | 3 | 2 | 1 | 11 | 4 |