Recap
WP: Kevin Spiteri LP: Michael Bartolo
Mellieha Northenders Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vincenzo Mazzamuto | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Steven Grima | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
3 | Masashi Suzuki | 1 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Michael Bartolo | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | Matt Borg | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Matthew Konno | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kevin Gauci | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Kyle Vella | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Ryan Cassar | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 1 | 27 | 25 | 5 | 6 | 0 | 2 | 4 | 0 | 0 | 4 | 0.240 | 2 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 0 |
Mellieha Northenders Pitching
1Michael Bartolo16.007294671120.379
# | Name | G | IP | Str | PIT | ER | K | H | BB | BAA |
---|---|---|---|---|---|---|---|---|---|---|
TOTALS | 1 | 6.00 | 72 | 94 | 6 | 7 | 11 | 2 | 0.379 |
Mustangs Batting
# | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andres Susarra | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Jorge Acosta | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gabriel Di Sabatino | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | Efrain Deyan | 1 | 4 | 3 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
5 | Daniele Palumbo | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Kevin Spiteri | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Chris Munz | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alfred Chen | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carlitos Wey | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Henry Wang | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTALS | 1 | 32 | 29 | 8 | 11 | 0 | 8 | 1 | 2 | 0 | 8 | 0.379 | 2 | 3 | 4 | 7 | 0 | 3 | 0 | 0 | 1 |
Mustangs Pitching
# | Name | G | IP | Str | PIT | ER | K | H | BB | BAA |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Spiteri | 1 | 5.00 | 54 | 80 | 5 | 4 | 6 | 2 | 0.273 |
2 | Jorge Acosta | 1 | 1.00 | 9 | 14 | 0 | 3 | 0 | 0 | 0.000 |
TOTALS | 1 | 6.00 | 63 | 94 | 5 | 7 | 6 | 2 | 0.240 |