Recap
WP: Andres Lussana LP: Owen Harnden
Lombardia ABL Team Batting
| # | Name | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | BB | SO | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Giorgio Giunta | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.333 | 0 | 0 | 2 | 0.333 | 0.333 | 0.667 |
| 14 | Baldayac Ezequiel Grullon | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 3 | 0.667 | 0.000 | 0.667 |
| 56 | Erik De La Rosa | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 0 | 0.667 | 0.500 | 1.167 |
| 59 | Philip Smith Herrera Suarez | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 1 | 1.000 | 1.000 | 2.000 |
| 25 | Andrea Antonello | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0.333 | 0.000 | 0.333 |
| 5 | Carlo Abbà | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| 6 | Jhorman Giovanny Bracho Vielma | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| 72 | Denis Bryan Canizalez Gonzalez | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0.500 | 0.000 | 0.500 |
| 28 | Johnatan Peri | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0 | 0 | 0 | 0.500 | 0.500 | 1.000 |
| TOTALS | 23 | 15 | 9 | 5 | 5 | 0 | 0 | 0 | 4 | 0.333 | 7 | 2 | 6 | 0.565 | 0.333 | 0.899 |
Lombardia ABL Team Pitching
| # | Name | W | L | IP | Ball | Str | PIT | R | ER | ERA9 | K | H | BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | Andrea Lussana | 1 | 0 | 3.00 | 25 | 30 | 55 | 0 | 0 | 0.00 | 6 | 0 | 3 | 0 | 1.000 | 0.250 | 0.000 |
| TOTALS | 1 | 0 | 3.00 | 25 | 30 | 55 | 0 | 0 | 0.00 | 6 | 0 | 3 | 0 | 1.000 | 0.250 | 0.000 |
Mellieha Northenders Batting
| # | Name | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | BB | SO | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Matt Borg | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| 16 | Michael Bartolo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 |
| 33 | Masashi Suzuki | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| 90 | Emilio Rivas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Steven Grima | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Owen Harnden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1.000 | 0.000 | 1.000 |
| 26 | Spencer Caruana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 14 | Michael Vella | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Kevin Gauci | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| TOTALS | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 6 | 1 | 0.250 | 0.000 | 0.250 |
Mellieha Northenders Pitching
| # | Name | W | L | IP | Ball | Str | PIT | R | ER | ERA9 | K | H | BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Owen Harnden | 0 | 1 | 2.00 | 27 | 27 | 54 | 5 | 5 | 22.50 | 1 | 2 | 5 | 0 | 3.500 | 0.500 | 0.222 |
| 33 | Masashi Suzuki | 0 | 0 | 0.67 | 14 | 11 | 25 | 4 | 4 | 54.00 | 0 | 3 | 2 | 0 | 7.500 | 0.750 | 0.600 |
| 16 | Michael Bartolo | 0 | 0 | 0.33 | 2 | 3 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| TOTALS | 0 | 1 | 3.00 | 43 | 41 | 84 | 9 | 9 | 27.00 | 2 | 5 | 7 | 0 | 4.000 | 0.565 | 0.333 |