Recap
WP: Michael Bartolo LP: Andrea Lussana
Lombardia ABL Team Batting
| # | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davide Di Sanzo | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Balayac Ezequiel Grullon | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Denis Bryan Canizalez Gonzalez | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.250 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrea Colombo | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Stefano Guarino | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Andrea Lussana | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7 | Andrea Ravasio | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Harry Charles Petridis | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | Johnatan Peri | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 29 | 19 | 10 | 4 | 0 | 3 | 1 | 0 | 0 | 5 | 0.211 | 9 | 2 | 3 | 5 | 1 | 2 | 1 | 0 | 0 |
Lombardia ABL Team Pitching
| # | Name | G | IP | Str | PIT | ER | K | H | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Giovanni Angino | 1 | 3.00 | 30 | 68 | 7 | 1 | 2 | 4 | 0.167 |
| 2 | Andrea Lussana | 1 | 1.00 | 18 | 29 | 0 | 2 | 1 | 0 | 0.167 |
| TOTALS | 1 | 4.00 | 48 | 97 | 7 | 3 | 3 | 4 | 0.167 |
Mellieha Northenders Batting
| # | Name | G | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | AVG | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincenzo Mazzamuto | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2 | Steven Grima | 1 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Bartolo | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Masashi Suzuki | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clint Grima | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kevin Gauci | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 7 | Owen Harnden | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | Ryan Cassar | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Matthew Konno | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 25 | 18 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 0.167 | 4 | 2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 |
Mellieha Northenders Pitching
| # | Name | G | IP | Str | PIT | ER | K | H | BB | BAA |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clint Grima | 1 | 3.67 | 44 | 97 | 7 | 3 | 4 | 9 | 0.308 |
| 2 | Vincenzo Mazzamuto | 1 | 0.33 | 7 | 9 | 0 | 1 | 0 | 0 | 0.000 |
| 3 | Michael Bartolo | 1 | 1.00 | 8 | 10 | 0 | 1 | 0 | 0 | 0.000 |
| TOTALS | 1 | 5.00 | 59 | 116 | 7 | 5 | 4 | 9 | 0.211 |