Recap
WP: Aliaksei Auramenka LP: Giorgio Giunta
Minsk Baseball Team Batting
| # | Name | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | BB | SO | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | Artsiom Motchalov | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Yauheni Karalevich | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | Ilya Sladzinski | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1.000 | 3.500 | 4.500 |
| 4 | Mikhail Atrashonak | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1 | 0 | 1 | 0.667 | 0.500 | 1.167 |
| 10 | Aliaksei Auramenka | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.500 | 1 | 0 | 0 | 0.667 | 0.500 | 1.167 |
| 19 | Mikita Arshun | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 2 | 1 | 0.333 | 0.333 | 0.667 |
| 17 | Yauheni Rachkouski | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.500 | 0 | 1 | 1 | 0.667 | 1.000 | 1.667 |
| 27 | Dzianis Payuta | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.667 | 0 | 0 | 1 | 0.667 | 0.667 | 1.333 |
| 63 | Maksim Motchalov | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0 | 1 | 0 | 0.333 | 0.333 | 0.667 |
| TOTALS | 27 | 23 | 6 | 9 | 6 | 1 | 1 | 1 | 6 | 0.391 | 3 | 5 | 5 | 0.481 | 0.652 | 1.134 |
Minsk Baseball Team Pitching
| # | Name | W | L | IP | Ball | Str | PIT | R | ER | ERA9 | K | H | BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Aliaksei Auramenka | 1 | 0 | 1.33 | 23 | 20 | 43 | 0 | 0 | 0.00 | 1 | 0 | 4 | 0 | 3.000 | 0.571 | 0.000 |
| 6 | Ilya Sladzinski | 0 | 0 | 1.67 | 8 | 15 | 23 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 97 | Artsiom Motchalov | 0 | 0 | 2.00 | 19 | 19 | 38 | 0 | 0 | 0.00 | 4 | 1 | 2 | 0 | 1.500 | 0.375 | 0.167 |
| TOTALS | 1 | 0 | 5.00 | 50 | 54 | 104 | 0 | 0 | 0.00 | 10 | 1 | 6 | 0 | 1.400 | 0.350 | 0.071 |
Lombardia ABL Team Batting
| # | Name | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | AVG | BB | SO | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Baldayac Ezequiel Grullon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| 30 | Giuseppe Vena | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 |
| 56 | Erik De La Rosa | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0.500 | 0.000 | 0.500 |
| 25 | Andrea Antonello | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1 | 0 | 1 | 1.000 | 1.000 | 2.000 |
| 57 | Giorgio Giunta | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0.500 | 0.000 | 0.500 |
| 72 | Denis Bryan Canizalez Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1.000 | 0.000 | 1.000 |
| 5 | Carlo Abbà | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1.000 | 0.000 | 1.000 |
| 59 | Philip Smith Herrera Suarez | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 44 | Alessandro Marazza | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Stefano Guarino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| TOTALS | 20 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.071 | 6 | 10 | 1 | 0.350 | 0.071 | 0.421 |
Lombardia ABL Team Pitching
| # | Name | W | L | IP | Ball | Str | PIT | R | ER | ERA9 | K | H | BB | HR | WHIP | OBP | BAA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Giorgio Giunta | 0 | 1 | 2.00 | 14 | 29 | 43 | 3 | 3 | 13.50 | 1 | 6 | 0 | 1 | 3.000 | 0.538 | 0.500 |
| 53 | Andrea Lussana | 0 | 0 | 3.00 | 21 | 24 | 45 | 3 | 3 | 9.00 | 4 | 3 | 3 | 0 | 2.000 | 0.429 | 0.273 |
| TOTALS | 0 | 1 | 5.00 | 35 | 53 | 88 | 6 | 6 | 10.80 | 5 | 9 | 3 | 1 | 2.400 | 0.481 | 0.391 |